|
Q:组播测试工具de使用
A:在Microsoft的网站上,Win2003 Resource Kit 中含有一个mcast.exe文件。
mcast.exe Mcast.exe: Multicast Packet Tool
该程序只有18K,可用于组播流的测试,非常方便。
下面举一个测试的例子:
在发送端(组播源)
C:\〉mcast /GRPS:239.1.1.1 /SRCS:10.10.11.128 /NUMPKTS:1000 /INTVL:50 /SEND
其中:/GRPS 指定组播地址
/SRCS 指定组播源地址
/NUMPKTS 指定总共发送组播报文的数目
/INTVL 指定发送组播报文的间隔时间,单位为毫秒
/SEND 配置为发送方
在接收端(组播成员)
C:\〉mcast /GRPS:239.1.1.1 /RECV 〉receive.txt
其中:/RECV 配置为接受方
并将接收的结果记录到receive.txt这个文件中。
Started…. Waiting to receive packets…
Received 〈1〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈2〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈3〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈4〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈5〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈6〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈7〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈8〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈9〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈10〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈11〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈12〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈13〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈14〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈15〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈16〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈17〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈18〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈19〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈20〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈21〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈22〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈23〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈24〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈25〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈26〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈27〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈28〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈29〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈30〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈31〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈32〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈33〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈34〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈35〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈36〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈37〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Received 〈38〉: SRC- 10.10.11.128 GRP- 239.1.1.1 TTL- 5 Len- 256
Number of Packets Received = 38 Corrupt Packets = 0 |
|